Filters Reset
Save Search
Save your search to get Alerts
639 Properties
639 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/62 62
4 Beds 4 Baths 2,880 SqFt$670,000Pending - 1/59 59
4 Beds 5 Baths 4,563 SqFt$2,500,000Active - 1/30 30
3 Beds 2 Baths 1,298 SqFt$299,950Pending - 1/40 40
3 Beds 2 Baths 1,729 SqFt$299,950Pending - 1/31 31
4 Beds 2 Baths 1,428 SqFt$299,900Active3924 Pinalto DR, Richmond, VA 23222
Listed by 1st Class Real Estate Premier Homes
Single Family Home
- 1/18 18
4 Beds 6 Baths 7,469 SqFt$970,000Price Dropped by $20K - 1/69 69
4 Beds 3 Baths 2,668 SqFt$625,000Pending3216 Stratford RD, Richmond, VA 23225
Listed by River City Elite Properties - Real Broker
Single Family Home
- 1/45 45
3 Beds 3 Baths 3,072 SqFt$750,000Price Dropped by $100K - 1/34 34
4 Beds 2 Baths 2,038 SqFt$370,000Price Dropped by $8K - 3D
4 Beds 2 Baths 1,483 SqFt$325,000Price Dropped by $25K - 1/51 51
4 Beds 3 Baths 2,644 SqFt$850,000Active - 1/31 31
4 Beds 3 Baths 2,309 SqFt$685,000Price Dropped by $14K - 1/40 40
4 Beds 2 Baths 1,225 SqFt$379,950Price Dropped by $10K - 1/20 20
4 Beds 5 Baths 3,033 SqFt$899,887Active - 1/54 54
5 Beds 4 Baths 2,368 SqFt$599,000Active - 1/41 41
3 Beds 3 Baths 2,592 SqFt$799,000Open Sat 1AM-3PM - 1/29 29
3 Beds 3 Baths 2,400 SqFt$529,999Pending - 1/36 36
3 Beds 3 Baths 1,372 SqFt$292,950Active - 1/25 25
4 Beds 3 Baths 2,298 SqFt$490,000Open Sat 12PM-2PM - 1/39 39
3 Beds 4 Baths 2,300 SqFt$430,000Active - 1/28 28
4 Beds 2 Baths 1,938 SqFt$385,000Active - 1/24 24
3 Beds 2 Baths 1,444 SqFt$335,000Price Dropped by $15K - 1/36 36
3 Beds 2 Baths 1,096 SqFt$299,950Price Dropped by $15K - 3D
4 Beds 2 Baths 1,796 SqFt$329,000Pending

