Filters Reset
Save Search
Save your search to get Alerts
640 Properties
640 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/30 30
3 Beds 2 Baths 1,955 SqFt$479,900Pending - 1/34 34
4 Beds 3 Baths 2,163 SqFt$499,000Open Sat 1PM-3PM - 1/64 64
3 Beds 3 Baths 2,260 SqFt$525,000Price Dropped by $5K - 1/32 32
3 Beds 2 Baths 1,098 SqFt$269,950Pending - 1/45 45
3 Beds 3 Baths 2,122 SqFt$475,000Pending - 1/45 45
5 Beds 3 Baths 2,039 SqFt$389,993Pending - 1/27 27
3 Beds 3 Baths 1,318 SqFt$291,305Open Sat 12PM-4PM - 1/61 61
3 Beds 4 Baths 2,361 SqFt$699,950Pending - 1/45 45
3 Beds 3 Baths 1,800 SqFt$467,500Price Dropped by $7K - 1/37 37
3 Beds 2 Baths 1,786 SqFt$485,000Pending - 1/51 51
3 Beds 2 Baths 1,752 SqFt$385,000Pending - 1/21 21
3 Beds 2 Baths 1,300 SqFt$319,900Open Sun 1PM-3PM - 1/49 49
3 Beds 2 Baths 1,628 SqFt$295,000Pending3709 Lawson ST, Richmond, VA 23224
Listed by River City Elite Properties - Real Broker
Single Family Home
- 1/51 51
5 Beds 3 Baths 1,930 SqFt$740,000Price Dropped by $17K - 1/5 5
3 Beds 3 Baths 2,384 SqFt$775,000Pending - 1/32 32
4 Beds 2 Baths 1,932 SqFt$355,000Open Sun 1PM-4PM - 1/37 37
3 Beds 2 Baths 1,178 SqFt$489,950Active - 1/47 47
3 Beds 3 Baths 1,808 SqFt$510,000Active - 1/41 41
3 Beds 3 Baths 1,808 SqFt$499,950Active - 1/36 36
3 Beds 3 Baths 1,514 SqFt$439,950Open Sat 1:30PM-3:30PM - 1/56 56
3 Beds 3 Baths 1,878 SqFt$499,950Active - 1/26 26
3 Beds 3 Baths 1,454 SqFt$329,000Pending - 1/15 15
4 Beds 3 Baths 2,082 SqFt$399,990Active - 1/53 53
4 Beds 3 Baths 2,324 SqFt$424,950Pending

