Filters Reset
Save Search
Save your search to get Alerts
639 Properties
639 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/41 41
3 Beds 2 Baths 1,301 SqFt$389,950Price Dropped by $10K - 1/33 33
3 Beds 2 Baths 1,599 SqFt$385,000Pending - 3D
3 Beds 4 Baths 2,304 SqFt$899,950Open Sat 12AM-2PM - 1/26 26
3 Beds 2 Baths 1,465 SqFt$489,900Active - 1/28 28
4 Beds 3 Baths 2,317 SqFt$524,950Pending - 1/31 31
4 Beds 3 Baths 1,800 SqFt$699,000Pending - 1/30 30
3 Beds 3 Baths 1,932 SqFt$514,950Pending - 3D
4 Beds 7 Baths 6,652 SqFt$3,495,000Pending - 1/47 47
4 Beds 3 Baths 2,160 SqFt$569,950Pending6610 Bethlehem RD, Richmond, VA 23230
Listed by 1st Class Real Estate Premier Homes
Single Family Home
- 1/32 32
3 Beds 3 Baths 1,344 SqFt$350,000Pending - 1/37 37
3 Beds 3 Baths 1,566 SqFt$425,000Pending - 1/49 49
6 Beds 9 Baths 8,765 SqFt$7,495,000Active - 1/19 19
3 Beds 3 Baths 1,400 SqFt$322,500Active - 1/57 57
3 Beds 3 Baths 1,800 SqFt$499,000Pending - 1/43 43
3 Beds 3 Baths 1,933 SqFt$449,950Active - 1/39 39
4 Beds 4 Baths 4,178 SqFt$1,795,000Pending - 1/56 56
3 Beds 2 Baths 1,530 SqFt$349,950Pending - 1/31 31
3 Beds 4 Baths 1,876 SqFt$529,000Price Dropped by $10K - 1/12 12
4 Beds 2 Baths 1,568 SqFt$339,000Price Dropped by $21K - 1/25 25
3 Beds 4 Baths 2,435 SqFt$955,000Open Sat 12PM-2PM - 1/51 51
4 Beds 2 Baths 1,503 SqFt$299,950Open Sat 12PM-2PM - 1/68 68
4 Beds 3 Baths 2,951 SqFt$950,000Pending - 3D
3 Beds 4 Baths 1,855 SqFt$695,000Pending - 3D
3 Beds 5 Baths 2,950 SqFt$1,125,000Open Sat 12PM-2PM

