Filters Reset
Save Search
Save your search to get Alerts
639 Properties
639 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/27 27
3 Beds 2 Baths 1,312 SqFt$315,000Pending - 1/55 55
3 Beds 2 Baths 2,042 SqFt$529,950Pending - 1/20 20
3 Beds 4 Baths 1,633 SqFt$349,990Price Dropped by $22K - 1/34 34
4 Beds 4 Baths 1,951 SqFt$408,765Pending - 1/48 48
7 Beds 9 Baths 9,656 SqFt$4,750,000Active - 1/24 24
3 Beds 3 Baths 1,536 SqFt$315,000Pending2004 Newbourne ST, Richmond, VA 23223
Listed by River City Elite Properties - Real Broker
Single Family Home
- 1/42 42
3 Beds 3 Baths 2,276 SqFt$869,950Pending - 1/40 40
3 Beds 3 Baths 1,712 SqFt$289,950Price Dropped by $10K - 1/42 42
3 Beds 3 Baths 1,906 SqFt$400,000Pending - 1/46 46
6 Beds 3 Baths 3,057 SqFt$490,000Active - 1/60 60
4 Beds 2 Baths 1,733 SqFt$360,000Pending - 1/67 67
3 Beds 4 Baths 3,077 SqFt$1,185,000Pending - 1/49 49
3 Beds 2 Baths 1,334 SqFt$400,000Pending - 1/31 31
3 Beds 3 Baths 1,390 SqFt$325,000Active - 3D
3 Beds 3 Baths 2,113 SqFt$485,000Open Sat 11AM-1PM - 1/35 35
4 Beds 3 Baths 2,244 SqFt$399,000Active - 1/55 55
5 Beds 3 Baths 2,236 SqFt$589,900Open Sat 12PM-4PM - 3D
3 Beds 3 Baths 2,900 SqFt$1,175,000Active - 1/40 40
3 Beds 3 Baths 1,665 SqFt$375,000Active1810 Boston AVE, Richmond, VA 23224
Listed by River City Elite Properties - Real Broker
Single Family Home
- 1/37 37
3 Beds 3 Baths 2,283 SqFt$479,990Pending - 1/51 51
4 Beds 4 Baths 3,315 SqFt$1,185,000Pending - 1/7 7
3 Beds 3 Baths 3,068 SqFt$1,075,000Coming Soon - 1/86 86
5 Beds 8 Baths 7,718 SqFt$3,200,000Active30 W Lower Tuckahoe RD, Richmond, VA 23238
Listed by Shaheen Ruth Martin & Fonville
Single Family Home
- 1/16 16
3 Beds 3 Baths 1,432 SqFt$274,500Active

