Filters Reset
Save Search
Save your search to get Alerts
588 Properties
588 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/39 39
4 Beds 4 Baths 2,518 SqFt$498,900New - 1/55 55
4 Beds 4 Baths 2,720 SqFt$549,000Open Sun 12PM-2PM - 1/44 44
3 Beds 3 Baths 2,010 SqFt$615,000New - 1/23 23
4 Beds 3 Baths 1,773 SqFt$431,090New - 1/23 23
4 Beds 3 Baths 1,773 SqFt$415,990New - 1/49 49
5 Beds 4 Baths 3,352 SqFt$700,000New - 1/43 43
3 Beds 3 Baths 1,640 SqFt$349,950New - 1/44 44
4 Beds 2 Baths 1,788 SqFt$250,000Pending - 1/33 33
4 Beds 2 Baths 1,542 SqFt$344,950New - 1/39 39
4 Beds 3 Baths 1,954 SqFt$359,950New
4 Beds 3 Baths 1,816 SqFt$335,000Coming Soon- 1/53 53
3 Beds 2 Baths 1,729 SqFt$550,000New - 1/29 29
3 Beds 3 Baths 2,532 SqFt$489,950New - 1/51 51
3 Beds 2 Baths 1,621 SqFt$565,000Pending - 1/36 36
3 Beds 2 Baths 1,268 SqFt$385,000New - 1/30 30
3 Beds 2 Baths 1,187 SqFt$349,900New - 1/78 78
4 Beds 2 Baths 2,492 SqFt$375,000New216 W Roanoke ST, Richmond, VA 23225
Listed by River City Elite Properties - Real Broker
Single Family Home
- 1/15 15
3 Beds 2 Baths 912 SqFt$285,000New - 1/31 31
4 Beds 2 Baths 1,281 SqFt$399,900New - 1/27 27
3 Beds 2 Baths 1,598 SqFt$649,000New - 1/30 30
3 Beds 2 Baths 1,375 SqFt$275,000Active - 1/39 39
3 Beds 3 Baths 1,220 SqFt$294,750Price Dropped by $5K - 3D
3 Beds 2 Baths 1,376 SqFt$260,000Active - 1/37 37
4 Beds 3 Baths 2,094 SqFt$360,000Active

